Introduction
The Develop models ineo+ 1085/1100 extend the print provider's range of high-volume job possibilities. With unmatched performance, high image quality and stability, they offer everything required to satisfy the growing demands of customers of in-house print rooms and graphic communication providers. Both digital colour presses provide extensive configuration options to grow the printer's business.
- Small lot orders and variable data printing jobs with tight deadlines can be performed faster and more efficiently, creating new revenue sources for printers, with speeds of 100/85 ppm on 55 to 350 gsm papers.
- The ineo+ 1100/1085 maintain the stable high image quality demanded by professional users for high-volume printing. They meet the strict customer demands for high quality output, with Simitri HD E toner, S.E.A.D. IV image processing technology, and the output feedback system.
- Multifunctional options help save labour and ensure added value, thereby increasing profitability. They also enhance the efficiency during post-processing, with booklet making, perfect binding, hole punching, as well as 6 types of folding and stapling.
- ineo+ 1100/1085 meet latest global standards, supporting various industry standards as well as high-level colour management. With JDF support, APPE, Pantone, industry-standard Fiery, both represent state-of-the-art models for the printing industry.
Printer Specifications
Print speed A4 | C1100: 100 ppm C1085: 85 ppm |
---|---|
Print speed A3 | C1100: 53 ppm C1085: 46 ppm |
Print speed SRA3 | C1100: 50 ppm C1085: 43 ppm |
Print speed / hour | C1100 A4: 5,192 pph A3: 2,762 pph SRA3: 2,581 pph C1085 A4: 4,413 pph A3: 2,399 pph SRA3: 2,243 pph |
Print resolution | 1,200 x 1,200 dpi x 8 bit 1,200 x 3,600 dpi equivalent |
System specifications
Paper weight | 55-350 g/m² |
---|---|
Duplex unit | Non-stack type; 55-350 g/m² |
Paper sizes | 330 x 487 mm |
Maximum image area | 321 x 480 mm |
Maximum paper input capacity | 13,890 sheets |
Maximum paper output capacity | 13,600 sheets |
Main unit dimensions (W x D x H) | 900 x 950 x 1,319 mm |
Main unit weight | 430 kg |
Scanner specifications
Scan speed A4 | 42 opm |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-eMail |
Scan formats | TIFF (single and multi page); PDF |
Copier specifications
Gradations | 256 gradations |
---|---|
Magnification | 25-400%; in 0.1% steps |
Multiple copies | 1 - 9,999 |
Accessories
Working table | WT-512 |
---|---|
Paper feed unit | PF-707 PF-708 HT-506 (optional for PF-707/PF-708) |
Folding and punching unit | FD-503 |
Relay unit | RU-510 RU-511 |
Booklet making unit | SD-506 |
Stacking unit | LS-506 |
Perfect binding unit | PB-503 |
Saddle stitching kit | SD-510 (for FS-532) |
Post inserter | PI-502 (for FS-531/612) |
Punch kit | PK-522 (for FS-532) |
Humidifier unit | HM-101 |
Staple finisher | FS-532 |
Controller Specifications
Type | IC-308 external EFI Controller |
---|---|
CPU | Intel® Core i5 2,400 Quad @ 3.1 GHz |
RAM | 4 GB high-speed memory |
HDD | 1,000 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; EPS(option); TIFF(option); TIFF/IT(Option); JPEG(option); PPML 2.5; PDF VT 2.0;Creo VPS compatible Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1 Adobe PDF Print Engine |
Client environments | Windows® 8/7/2000/XP™ Windows® Server 2003/2008 Macintosh® 10.5/10.6/10.7/10.8 |
Controller Specifications
Type | IC-310 external EFI Controller |
---|---|
CPU | 2x Intel Xeon E5-2643 @ 3,5 GHz |
RAM | 8 GB high-speed memory |
HDD | 2x 1,000 GB + 500 GB |
Interface | Ethernet (10/100/1,000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; EPS; TIFF; TIFF/IT; JPEG PPML 2.5; PDF VT 2.0;Creo VPS compatible Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1 Adobe PDF Print Engine |
Client environments | Windows® 8/7/2000/XP™ Windows® Server 2003/2008 Macintosh® 10.5/10.6/10.7/10.8 |
Controller Specifications
Type | IC-602 internal Develop Controller |
---|---|
CPU | Intel® Core i5 2,400 |
RAM | up to 20 GB high-speed memory |
HDD | up to 2,500 GB SATA disc space |
Interface | Ethernet (10/100/1,000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 ; PCL Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; TIFF; JPEG PPML 2.2; PDF VT 2.0 APPE 2.6 (Adobe PDF Print Engine) |
Client environments | Windows ® 8/7/XP/2000/Vista™ Windows ® Server 2012/2008/2003 MAC OS 10.5/10.6/10.7/10.8 |
- All specifications relating to paper capacity refer to A4-size paper of 80 gsm quality.
- All specifications relating to scanning, copying or printing speeds refer to A4-size paper that is scanned, copied or printed crosswise in multipage, simplex mode.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications, network protocols as well as network and system configurations.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Develop does not warrant that all specifications mentioned will be error-free.
- Microsoft, Windows and the Windows logo are trademarks, or registered trademarks, of Microsoft Corporation in the United States and/or other countries.
- All other brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.